Run the numbers yourself
Payback, calculated on your own numbers
Not one figure here has been filled in for you. Every assumption is listed below, every one is editable, and the result changes as you type.
The calculation runs entirely in your browser. Nothing is sent to a server and nothing is stored.
Result
—
total benefit per month
—
cost of AAA AI per month
—
payback period
—
ROI 12 mo
—
released capacity
| Figure | Value |
|---|---|
| Cost of an employee hour | — |
| Hours on these processes now | — |
| Hours on these processes after | — |
| Cost of the processes now | — |
| Cost of the processes after | — |
| Difference in the cost of the processes | — |
| Released capacity, hours | — |
| What that time would cost in full | — |
| Of that, recognised as savings | — |
| Savings on current spend | — |
| Cash savings | — |
| Reduction in the cost of errors | — |
| Requests recovered per month | — |
| Additional deals per month | — |
| Additional revenue (not profit) | — |
| Additional gross profit | — |
| Total monthly benefit | — |
| Monthly cost of AAA AI | — |
| Net monthly effect | — |
| Net effect over 12 months | — |
| First year including implementation | — |
| Payback period of the implementation | — |
| Monthly benefit needed to break even | — |
| Requests per month needed to break even | — |
| Cost of handling a request before | — |
| Cost of handling a request after | — |
| Horizon | Total cost | Financial effect | Difference | ROI |
|---|---|---|---|---|
| 12 mo | — | — | — | — |
| 24 mo | — | — | — | — |
| 36 mo | — | — | — | — |
This is a model built on your numbers, not a promise of a result and not a guarantee.
Revenue is not treated as profit: only gross margin enters the calculation.
Released time does not become savings by itself: the share converted into money is set separately and defaults to zero.
Every assumption is listed and editable. The numbers come from you before the start, not fitted afterwards.
The industry template is an example to edit, not industry statistics.